In Stock: Yes
Item Code: JE01389
Item Condition: Brand New
OEM QUALITY
Length : 215 mm
Width : 193 mm
Height : 29 mm
Pollen filter
Toyota Avensis | 1.8i (Sal, Est) | 2ZR-FAE | ZRT271 | 2009 - 2018 |
Toyota Avensis | 2.0 D-4D TD (Sal, Est) | 1AD-FTV | ADT270 | 2009 - 2018 |
Toyota Avensis | 2.0i (Sal, Est) | 3ZR-FAE | ZRT272 | 2009 - 2018 |
Toyota Avensis | 2.2 D-4D TD (Sal, Est) | 2AD-FTV | ADT271 | 2009 - 208 |
Toyota Hilux | 2.5 D-4D TD | 2KDFTV | KUN15 | 2005 - 2011 |
Toyota Hilux | 2.5 D-4D TD | 2KDFTV | KUN25 | 2005 - 2011 |
Toyota Hilux Pickup / Vigo | 3.0 D-4D TD Import | 1KDFTV | KUN26 | 2004 |
Toyota Prius Hybrid (Import) | 1.8i VVTi | 2ZRFXE | ZVW30 | 2009 |
Toyota RAV4 | 2.0i VVTi | 1AZFE | ACA30 | 2005 - 2012 |
Toyota RAV4 | 2.2 D-4D | 2ADFTV | ALA30 | 2005 - 2012 |
Toyota RAV4 | 2.2 D-4D | 2ADFHV | ALA30 | 2005 - 2012 |
Lexus GS | GS300 3.2 (24 Valve) | 3GR-FSE | GRS190 | 2005 - 2011 |
Lexus IS | IS220D 2.2 TD | 2AD-FHV | ALE20 | 2005 - 2012 |
Toyota Landcruiser | 4.5 TD D-4D V8 ATM 32v | 1VD-FTV | VDJ200 | 2007 - 2013 |
Toyota Landcruiser | 3.0 D-4D | 1KD-FTV | KDJ150 | 2009 - 2015 |
Toyota Landcruiser | 3.0 D-4D | 1KD-FTV | KDJ155 | 2009 - 2014 |
Toyota Urban Cruiser | 1.3i 16v SUV 5Dr | 1NR-FE | NSP110 | 2009 |
Toyota Urban Cruiser | 1.4 D-4D SUV 5Dr | 1ND-TV | NLP110 | 2009 |
Toyota Verso | 1.6i 5Dr MPV 16v DOHC | 1ZR-FAE | ZGR20 | 2009 - 2018 |
Toyota Verso | 1.8i 5Dr MPV 16v DOHC | 2ZR-FAE | 2ZR-FAE | 2009 - 2014 |
Toyota Verso | 2.0 D-4D 5Dr MPV | 1AD-FTV | AUR20 | 2009 - 2018 |
Toyota Verso-S | 1.33 HATCHBACK DOHC | 1NR-FE | NSP12_NLP12_NCP_12 | 2010 - 2016 |
Toyota Yaris | 1.0 HBACK 12v DOHC | 1KR-FE | KSP90 | 2005 - 2012 |
Toyota Yaris | 1.3 HBACK 16V DOHC | 2SZ-FE | SCP90 | 2005 - 2008 |
Toyota Yaris | 1.4 HBACK D-4D OHC | 1ND-TV | NLP90 | 2005 - 2012 |
Toyota Yaris | 1.8 VVTi HATCHBACK 16v DOHC | 2ZR-FE | ZSP90 | 2008 - 2009 |
Toyota Yaris | 1.33 HATCHBACK | 1NR-FE | NSP90 | 2008 - 2012 |
Toyota Avensis | 2.2 D-4D TD (Sal, Est) | 2AD-FHV | ADT271 | 2009 - 2018 |
Lexus CT200H | 1.8 SE-I CVT | 2ZR-FXE | ZWA10R | 2010 |
Lexus LS | LS460 4.6 Saloon V8 32v | 1UR-FE | URS190 | 2006 - 2012 |
Lexus GS | GS300 3.0 (24 Valve) | 3GR-FE | GRS190 | 2005 - 2011 |
Lexus GS | GS350 3.5 (24 Valve) | 2GR-FSE | GRS196 | 2009 - 2011 |
Lexus GS | GS430 4.3 (32 Valve) | 3UZ-FE | UZS190 | 2005 - 2008 |
Lexus GS | GS460 4.6 (32 Valve) | 1UR-FSE | URS190 | 2007 - 2011 |
Lexus GS | GS450H Hybrid 3.5 (24 Value) | GWS191 | 2GR-FSE | 2005 - 2011 |
Lexus IS | IS220D 2.2 TD | 2AD-FTV | ALE20 | 2010 - 2012 |
Lexus IS | IS250 2.5 (24 Value) | 2GR-FSE | GSE20 | 2005 - 2013 |
Lexus RX | RX350 3.5i (24v) DOHC EFI | 2GR-FE | GGL15 | 2008 |
Lexus RX | RX450H 3.5i (24v) DOHC EFI | 2GR-FXE | GYL10 | 2009 |
Toyota Alphard (Vellfire) | 2.4i | 2AZ-FE | ANH20R | 2008 - 2015 |
Toyota Alphard (Vellfire) | 3.5 | 2GR-FE | GGH20W | 2008 - 2015 |
Toyota Estima Hybrid | 2.4i 4WD | 2AZ-FXE | AHR20 | 2006 - 2012 |
Toyota Estima | 2.4i | 2AZ-FE | ACR50 | 2010 - 2016 |
Lexus IS | IS200D | | ALE20, GSE20 | 2010 - 2016 |
Toyota Hiace | 2.5 D-4D | 2KD-FTV | KLH12/KLH22/ | 2005 - 2014 |
Toyota Landcruiser | 4.7i | 2UZ-FE | J200 | 2008 - 2014 |
Toyota Landcruiser | 4.6i V8 | 1UR-FE | J200 | 2010 - 2016 |
Toyota Landcruiser | 5.7i V8 | 3UR-FE | UJZ200 | 2007 - 2014 |
Toyota Estima | 3.5i | 2GR-FE | GSR50 | 2006 - 2014 |
Subaru Legacy | 2.0i BiFuel (4WD) | EJ204 | B14BM | 2009 - 2014 |
Subaru Legacy | 2.0i 16V (4WD) | EJ208 | B14BM | 2009 - 2014 |
Subaru Legacy | 2.0i 16V (4WD) | EJ204 | B14BM | 2009 - 2014 |
Subaru Legacy | 2.5i 16V (4WD) | EJ253 | B14BM/B15BR | 2009 - 2014 |
Subaru Legacy | 2.5i 16V (4WD) | EJ253 | B14BM | 2009 - 2014 |
Subaru Legacy | 2.5i 16V (4WD) | EJ255 | B14BM | 2009 - 2014 |
Subaru Legacy | 2.5i 16V (4WD) | FB25B | B14BM | 2009 - 2014 |
Subaru Legacy | 2.5i 16V CNG (4WD) | FB25BCNG | B14BM | 2009 - 2014 |
Subaru Legacy | 2.0 TDi 16V | EE20Z | B14BM | 2009 - 2014 |
Toyota Noah / Voxy | 2.0i | 3ZR-FAE | ZRR70 | 2007 - 2013 |
Toyota Estima | 2.4i 4X4 | 2AZ-FE | ACR55 | 2006 - 2014 |
Toyota Estima | 3.5i | 2GR-FE | GSR55 | 2009 - 2014 |
Toyota Prius Plus (Alpha) | 1.8 | 2ZR-FXE | ZVW40 | 2012 - 2018 |
Toyota Estima | 2.4 Gas Bi Fuel | 2AZ-FE | ACR55 | 2008 - 2014 |
Toyota Estima | 2.4i | 2AZ-FE | ACR50 | 2014 - 2018 |
Toyota Aqua | 1.5i | 1NZFXE | NHP10 | 2011 - 2014 |
Toyota Camry | 2.0i | 1AZ-FE | ACV51 | 2006 - 2011 |
Toyota Camry | 2.5i | 2AR-FE | ASV50 | 2006 - 2011 |
Toyota Camry | 2.4i | 2AZ-FE | ACV40R | 2006 - 2011 |
Toyota Camry | 2.4i | 2AZ-FE | ACV40 | 2006 - 2011 |
Toyota Prius Plus (Alpha) | 1.8i | 2ZRFXE | ZVW41 | 2011 - 2018 |
Toyota Crown | 3.0 | 3GRFE | GRS202 | 2010 - 2012 |
Toyota Sienta | 1.5 | 1NZ-FXE | NHP17 | 2015 - 2022 |
Toyota Noah / Voxy | 2.0i | 3ZRFE | ZRR70 | 2007 - 2013 |
Toyota Sienta | 1.5i | 2NR-FKE | NSP170 | 2015 - 2022 |
Toyota Sai | 2.4 | 2AZFXE | AZK10 | 2009 - 2018 |
Toyota Porte / Spade | 1.5 | 1NZFE | NCP141/145 | 2015 - 2020 |
* Disclaimer: Part price may change at the time of sale due to variations in stock.
Nationwide Delivery Available
Collection Available in Birmingham
Competitive Price Promise
