In Stock: No
Item Code: JE11361
Item Condition: New
OEM QUALITY
Compatibility
Ford | Escort | Diesel Convertible | FWD Mk VII ALL | 1.8 TD | 1753cc 66KW 90HP RFD;RFK;RFS |
Ford | Escort | Diesel Convertible | FWD Mk VII ALL | 1.8 Turbo D | 1753cc 51KW 70HP RVA |
Ford | Escort | Diesel Estate | FWD Mk VII GAL,ANL | 1.8 D | 1753cc 44KW 60HP RTE;RTF;RTH |
Ford | Escort | Diesel Estate | FWD Mk VII GAL,ANL | 1.8 Turbo D | 1753cc 51KW 70HP RVA |
Ford | Escort | Diesel Estate | FWD Mk VII GAL,ANL | 1.8 TD | 1753cc 66KW 90HP RFD;RFK;RFS |
Ford | Escort | Diesel Estate | FWD Mk V ANL | 1.8 TD | 1753cc 66KW 90HP RFD;RFK;RFS |
Ford | Escort | Diesel Estate | FWD Mk V ANL | 1.8 D | 1753cc 44KW 60HP RTE;RTF;RTH |
Ford | Escort | Diesel Hatch | FWD Mk VII GAL,AAL,ABL | 1.8 TD | 1753cc 66KW 90HP RFD;RFK;RFS |
Ford | Escort | Diesel Hatch | FWD Mk VI AAL,ABL | 1.8 D | 1753cc 44KW 60HP RTE;RTF;RTH |
Ford | Escort | Diesel Hatch | FWD Mk VII GAL,AAL,ABL | 1.8 Turbo D | 1753cc 51KW 70HP RVA |
Ford | Escort | Diesel Hatch | FWD Mk VII GAL,AAL,ABL | 1.8 D | 1753cc 44KW 60HP RTE;RTF;RTH |
Ford | Escort | Diesel Hatch | FWD Mk VI AAL,ABL | 1.8 TD | 1753cc 66KW 90HP RFD;RFK;RFS |
Ford | Escort | Diesel Saloon | FWD Mk VI AFL,EFA | 1.8 D | 1753cc 44KW 60HP RTE;RTF;RTH |
Ford | Escort | Diesel Saloon | FWD Mk VII GAL,AFL,EFA | 1.8 TD | 1753cc 66KW 90HP RFD;RFK;RFS |
Ford | Escort | Diesel Saloon | FWD Mk VI AFL,EFA | 1.8 TD | 1753cc 66KW 90HP RFD;RFK |
Ford | Escort | Diesel Saloon | FWD Mk VII GAL,AFL,EFA | 1.8 Turbo D | 1753cc 51KW 70HP RVA |
Ford | Escort | Diesel Saloon | FWD Mk VII GAL,AFL,EFA | 1.8 D | 1753cc 44KW 60HP RTE;RTF;RTH |
Ford | Escort | Petrol Convertible | FWD Mk V ALL | 1.6 16V XR3i | 1597cc 66KW 90HP L1E |
Ford | Escort | Petrol Convertible | FWD Mk V ALL | 1.6 | 1598cc 77KW 105HP LJF |
Ford | Escort | Petrol Convertible | FWD Mk V ALL | 1.4 | 1392cc 52KW 71HP F6F;F6G |
Ford | Escort | Petrol Convertible | FWD Mk V ALL | 1.4 i | 1392cc 55KW 75HP F4B |
Ford | Escort | Petrol Convertible | FWD Mk V ALL | 1.6 i 16V | 1597cc 65KW 88HP L1H |
Ford | Escort | Petrol Convertible | FWD Mk V ALL | 1.8 16V XR3i | 1796cc 96KW 130HP RQB |
Ford | Escort | Petrol Convertible | FWD Mk VII ALL | 1.4 | 1392cc 55KW 75HP F4B |
Ford | Escort | Petrol Convertible | FWD Mk VII ALL | 1.8 16V XR3i | 1796cc 85KW 115HP RKC |
Ford | Escort | Petrol Convertible | FWD Mk V ALL | 1.8 16V XR3i | 1796cc 77KW 105HP RDA |
Ford | Escort | Petrol Convertible | FWD Mk VII ALL | 1.6 16V XR3i | 1597cc 66KW 90HP L1E;L1K |
Ford | Escort | Petrol Convertible | FWD Mk VII ALL | 1.6 16V XR3i | 1597cc 65KW 88HP L1H |
Ford | Escort | Petrol Convertible | FWD Mk VII ALL | 1.8 16V XR3i | 1796cc 96KW 130HP RQB |
Ford | Escort | Petrol Convertible | FWD Mk VII ALL | 1.8 16V XR3i | 1796cc 77KW 105HP RDA |
Ford | Escort | Petrol Estate | FWD Mk VII GAL,ANL | 1.4 | 1392cc 55KW 75HP F4B;FUH |
Ford | Escort | Petrol Estate | FWD Mk VII GAL,ANL | 1.6 i 16V | 1597cc 65KW 88HP L1H |
Ford | Escort | Petrol Estate | FWD Mk VII GAL,ANL | 1.8 16V | 1796cc 77KW 105HP RDA |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.8 16V | 1796cc 77KW 105HP RDA |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.3 | 1299cc 44KW 60HP J4B;J6A |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.8 i 16V | 1796cc 96KW 130HP RQB |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.6 | 1598cc 66KW 90HP LUJ;LUK |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.6 i 16V | 1597cc 65KW 88HP L1H |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.6 | 1598cc 77KW 105HP LJF |
Ford | Escort | Petrol Estate | FWD Mk VII GAL,ANL | 1.6 16V | 1597cc 66KW 90HP L1E;L1K |
Ford | Escort | Petrol Estate | FWD Mk VII GAL,ANL | 1.8 16V | 1796cc 85KW 115HP RKC |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.4 | 1392cc 55KW 75HP F4B;FUH |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.6 i 16V | 1597cc 66KW 90HP L1E |
Ford | Escort | Petrol Estate | FWD Mk VII GAL,ANL | 1.3 | 1299cc 44KW 60HP J4B;J6A |
Ford | Escort | Petrol Estate | FWD Mk V ANL | 1.4 | 1392cc 52KW 71HP F6F;F6G |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.3 | 1299cc 44KW 60HP J4B;J6A |
Ford | Escort | Petrol Hatch | AWD Mk VI AAL,ABL | RS 2000 4x4 | 1998cc 110KW 150HP N7A |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.4 | 1392cc 52KW 71HP F6F;F6G |
Ford | Escort | Petrol Hatch | AWD Mk VI AAL,ABL | RS Cosworth 4x4 | 1994cc 162KW 220HP N5F |
Ford | Escort | Petrol Hatch | AWD Mk VI AAL,ABL | 1.8 XR3i 16V 4x4 | 1796cc 77KW 105HP RDA |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.8 16V XR3i | 1796cc 77KW 105HP RDA |
Ford | Escort | Petrol Hatch | AWD Mk VII GAL,AAL,ABL | 1.6 16V 4x4 | 1597cc 66KW 90HP L1E |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.6 i 16V | 1597cc 65KW 88HP L1H |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | RS 2000 | 1998cc 110KW 150HP N7A |
Ford | Escort | Petrol Hatch | AWD Mk VII GAL,AAL,ABL | RS 2000 4x4 | 1998cc 110KW 150HP N7A |
Ford | Escort | Petrol Hatch | FWD Mk VII GAL,AAL,ABL | 1.3 | 1299cc 44KW 60HP J4B;J6A |
Ford | Escort | Petrol Hatch | FWD Mk VII GAL,AAL,ABL | 1.6 16V | 1597cc 66KW 90HP L1E;L1K |
Ford | Escort | Petrol Hatch | FWD Mk VII GAL,AAL,ABL | 1.4 | 1392cc 55KW 75HP F4B;FUH |
Ford | Escort | Petrol Hatch | FWD Mk VII GAL,AAL,ABL | 1.8 16V | 1796cc 77KW 105HP RDA |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.6 | 1598cc 66KW 90HP LUJ;LUK |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.4 | 1392cc 55KW 75HP F4B;FUH |
Ford | Escort | Petrol Hatch | FWD Mk VII GAL,AAL,ABL | RS 2000 | 1998cc 110KW 150HP N7A |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.6 i 16V | 1597cc 66KW 90HP L1E |
Ford | Escort | Petrol Hatch | AWD Mk VII GAL,AAL,ABL | RS Cosworth 4x4 | 1994cc 162KW 220HP N5F |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.8 16V XR3i | 1796cc 96KW 130HP RQB |
Ford | Escort | Petrol Hatch | AWD Mk VI AAL,ABL | 1.8 XR3i 16V 4x4 | 1796cc 96KW 130HP RQB |
Ford | Escort | Petrol Hatch | FWD Mk VII GAL,AAL,ABL | 1.6 i 16V | 1597cc 65KW 88HP L1H |
Ford | Escort | Petrol Hatch | FWD Mk VI AAL,ABL | 1.6 | 1598cc 77KW 105HP LJF |
Ford | Escort | Petrol Hatch | FWD Mk VII GAL,AAL,ABL | 1.8 16V | 1796cc 85KW 115HP RKC |
Ford | Escort | Petrol Saloon | FWD Mk VII GAL,AFL,EFA | 1.6 i 16V | 1597cc 65KW 88HP L1H |
Ford | Escort | Petrol Saloon | FWD Mk VI AFL,EFA | 1.6 i 16V | 1597cc 65KW 88HP L1H |
Ford | Escort | Petrol Saloon | FWD Mk VI AFL,EFA | 1.3 | 1299cc 44KW 60HP J4B;J6A |
Ford | Escort | Petrol Saloon | FWD Mk VI AFL,EFA | 1.6 i 16V | 1597cc 66KW 90HP L1E;L1K |
Ford | Escort | Petrol Saloon | FWD Mk VII GAL,AFL,EFA | 1.6 i 16V | 1597cc 66KW 90HP L1E;L1K |
Ford | Escort | Petrol Saloon | FWD Mk VI AFL,EFA | 1.4 | 1392cc 52KW 71HP F6F;F6G |
Ford | Escort | Petrol Saloon | FWD Mk VI AFL,EFA | 1.4 | 1392cc 55KW 75HP F4B;FUH |
Ford | Escort | Petrol Saloon | FWD Mk VII GAL,AFL,EFA | 1.8 16V | 1796cc 85KW 115HP RKC |
Ford | Escort | Petrol Saloon | FWD Mk VII GAL,AFL,EFA | 1.4 | 1392cc 55KW 75HP F4B;FUH |
Ford | Escort | Petrol Saloon | FWD Mk VII GAL,AFL,EFA | 1.3 | 1299cc 44KW 60HP J4B;J6A |
Ford | Escort | Petrol Saloon | FWD Mk VI AFL,EFA | 1.8 i 16V | 1796cc 77KW 105HP RDA |
Ford | Escort | Petrol Saloon | FWD Mk VII GAL,AFL,EFA | 1.8 16V | 1796cc 77KW 105HP RDA |
£14.99 Make Enquiry
Nationwide Delivery Available
Collection Available in Birmingham
Competitive Price Promise
