In Stock: Yes
Item Code: JE01468
Item Condition: New
Type: cartridge
Outer diameter: 66 mm
Inner diameter 1: 55 mm
Inner diameter 2: 62 mm
Thread size: m 20 x 1.5
Height: 90 mm
| Honda Accord | 2.0i LS | F20Z1 | CC75,76 | 1993 - 1996 |
| Honda Accord | 2.0i ES | F20Z1 | CC75.76 | 1993 - 1996 |
| Honda Accord | 2.3i SR | H23A3 DOHC | CC75.76 | 1993 - 1996 |
| Honda Accord | 1.8i | F18A | CE75 | 1996 - 1998 |
| Honda Accord | 2.0i | F20Z1 | CE85,86 | 1996 - 1998 |
| Honda Accord | 2.2i VTEC | S2272 | CE95,96 | 1996 - 1998 |
| Honda Accord | 1.8i S, LS, ES | F18B2 | CG85,86 | 1998 - 2003 |
| Honda Accord | 2.0i LS, ES | F20B6 | CG95,96 | 1998 - 2003 |
| Honda Accord | 2.2 TYPE R | H22A7 | CH15 | 1999 - 2003 |
| Honda Accord | 1.8i VTEC | F18B2 | CH6 | 1998 - 2003 |
| Honda Accord | 2.0I VTEC | F20B6 | CH7 | 1999 - 2003 |
| Honda Accord | 2.3i TYPE V | F23Z5 | CH3,4 | 2001 - 2003 |
| Honda Civic | 1.3 DX | D14A1 | EC83,84 | 1989 - 1991 |
| Honda Civic | 1.4 GL | D14A1 | EC93 | 1987 - 1988 |
| Honda Civic | 1.4 GL | D14A1 | EC93 | 1989 - 1991 |
| Honda Civic | 1.6 Si | D16A9 | ED73 | 1989 - 1991 |
| Honda Civic | 1.3 DX | D13B2 | EG33 | 1991 - 1995 |
| Honda Civic | 1.5 LSi 3Dr | D15B2 | EG43 | 1991 - 1995 |
| Honda Civic | 1.5 VEi VTEC | D15Z1 | EG43 | 1991 - 1995 |
| Honda Civic | 1.6 ESi VTEC | D16Z6 | EG53 | 1991 - 1995 |
| Honda Civic | 1.6 VTi VTEC 3Dr | B16A2 | EG63 | 1991 - 1995 |
| Honda Civic | 1.4i 3Dr | D14A3,4 | EJ93 | 01/1996 - - 1998 |
| Honda Civic | 1.4I 5Dr | D14A4 | MA87 | 03/1995 - - 1997 |
| Honda Civic | 1.5i LS VTEC | D15Z6 | EK33 | 01/1996 - - 2001 |
| Honda Civic | 1.5i VTEC 5Dr | D15Z3 | MA97 | 03/1995 - - 1997 |
| Honda Civic | 1.4 5Dr. H.Back | D14Z4 | MB27 | 01/1999 - - 2001 |
| Honda Civic | 1.5 VTECH H.Back 5Dr | D15Z8 | MB37 | 01/1997 - - 2001 |
| Honda Civic | 1.6 5Dr LS, ES | D16B2 | MB47 | 01/1997 - - 1998 |
| Honda Civic | 1.6 5Dr LS, ES | D16W# | MB47 | 01/1999 - - 2001 |
| Honda Civic | 1.8VTI VTEC 5Dr | D18C4 | MB67 | 1997 - 2001 |
| Honda Civic | 1.4i 3DR | D14Z2 | EJ9 | 1999 - 2001 |
| Honda Concerto | 1.4 GL 5Dr | D14A1 | HWHW | 1989 - 1991 |
| Honda Concerto | 1.4 GL 5Dr ATM | D14A1 | HWHW | 1989 - 1991 |
| Honda Concerto | 1.6 5Dr | D16Z1 | HWYW | 1989 - 1991 |
| Honda Concerto | 1.6 5Dr ATM | D16Z1 | HWYW | 1989 - 1991 |
| Honda Concerto | 1.6 EX 4Dr | D16Z1 | HWYL | 1990 - 1991 |
| Honda Concerto | 1.6 EX 4Dr ATM | D16Z1 | HWYL | 1990 - 1991 |
| Honda Concerto | 1.6i 5Dr | D16A9 | HWWW | 1989 - /1991 |
| Honda Concerto | 1.6I 5Dr ATM | D16Z4 | HWWW | 1989 - 1991 |
| Honda Concerto | 1.6i EX 4Dr | D16A9 | HWWL | 1990 - 1991 |
| Honda Concerto | 1.6i EX 4Dr ATM | D16Z4 | HWWL | 1990 - 1991 |
| Honda Concerto | 1.6i 4Dr | D16Z2 | HWYL | 1990 - 1992 |
| Honda Concerto | 1.6i 4Dr ATM | D16Z2 | HWYL | 1990 - 1992 |
| Honda Concerto | 1.5i DX 5Dr | D15B2 | HWHW | 1991 - 1994 |
| Honda Concerto | 1.5i DX 5Dr ATM | D15B2 | HWHW | 1991 - 1994 |
| Honda Concerto | 1.6i 5Dr | D16Z2 | HWYW | 1991 - 1994 |
| Honda Concerto | 1.6i 5Dr ATM | D16Z2 | HWYW | 1991 - 1994 |
| Honda Concerto | 1.6i EX | D16A8 | HWWW | 1991 - 1994 |
| Honda Concerto | 1.6i EX ATM | D16A8 | HWWW | 1991 - 1994 |
| Honda Concerto | 1.6i 4Dr | D16A8 | HWWL | 1991 - 1992 |
| Honda Concerto | 1.6i SE 4Dr ATM | D16A8 | HWWL | 1991 - 1992 |
| Honda Concerto | 1.6i SE 5Dr | D16A8 | HWZW | 1993 - 1994 |
| Honda Concerto | 1.6i SE 5Dr ATM | D16A8 | HWZW | 1993 - 1994 |
| Honda CR-V | 2.0i LS ATM | B20B3 | RD17/18 | 1997 - 1998 |
| Honda CR-V | 2.0i ES ATM | B20B3 | RD17/18 | 1997 - 1998 |
| Honda CR-V | 2.0i ES | B20B3 | RD17/18 | 1997 - 1998 |
| Honda CR-V | 2.0i LS | B20B3 | RD17/18 | 1997 - 1998 |
| Honda CR-X | 1.6i VTEC | B16A1 | EE83 | 1990 - 1992 |
| Honda CR-X | 1.6 ESI VTEC | D16Z6 | EH61 | 1992 - 1997 |
| Honda CR-X | 1.6 ESI VTEC ATM | D16Z6 | EH62 | 1992 - 1997 |
| Honda CR-X | 1.6 VTi VTEC | B16A2 | EG21 | 1992 - 1995 |
| Honda CR-X | 1.6 VTi VTEC ELEC ROOF | B16A2 | EG21 | 1992 - 1995 |
| Honda HR-V | 1.6i 4WD 16v OHC | D16W1 | GH2# | 1999 - 2005 |
| Honda HR-V | 1.6i ESTATE JOY MACHINE 2WD | D16W1 | GH1 | 2000 - 2003 |
| Honda HR-V | 1.6i VTEC 4WD 16v OHC | D16W5 | GH23 | 2000 - 2006 |
| Honda HR-V | 1.6i VTEC 4WD 16v OHC | D16W5 | GH47 | 2000 - 2006 |
| Honda HR-V | 1.6i 4WD 16v OHC | D16W1 | GH4# | 1999 - 2005 |
| Honda Integra | 1.8i | B18C6 | DC2# | 1998 - 2001 |
| Honda Legend | 3.5i V6 2Dr ATM | C35A2 | KA96 | 1996 - 2004 |
| Honda Logo | 1.3i H/B | D13B7 | GA33 | 2000 - 2001 |
| Honda Logo | 1.3i H/B 4WD | D13B7 | GA34 | 2000 - 2001 |
| Honda Prelude | 2.0i 2Dr | F20A4 | BB31 | 04/1992 - 01/1997 |
| Honda Prelude | 2.0i 2Dr ATM | F20A4 | BB32 | 04/1992 - 01/1997 |
| Honda Prelude | 2.3i 2Dr | H23A2 | BB21 | 04/1992 - 12/1994 |
| Honda Prelude | 2.3i 2Dr ATM | H23A2 | BB22 | 04/1992 - 01/1997 |
| Honda Prelude | 2.2i 2Dr VTEC 4WS | H22A2 | BB11 | 02/1993 - 01/1997 |
| Honda Prelude | 2.2i 2Dr VTEC 4WS ATM | H22A2 | BB12 | 02/1993 - 01/1997 |
| Honda Prelude | 2.0i 2Dr | F20A4 | BB91 | 02/1997 - 12/2000 |
| Honda Prelude | 2.0i SSS 2Dr ATM | F20A4 | BB92 | 02/199 |
| Honda Prelude | 2.2i 2Dr VTEC 4WS | H22A5 | BB81 | 02/1997 - 12/2000 |
| Honda Prelude | 2.2i 2Dr VTEC 4WS SSS ATM | H22A5 | BB82 | 02/1997 - 12/2000 |
| Honda S2000 | 2.0i ROADSTER | F20C2 | AP11 | 1999 |
| Honda Shuttle | 2.2i LS, ES ATM | F22B8 | RA18 | 1995 - 1997 |
| Honda Shuttle | 2.3i LS, ES | F23A | RA38 | 1998 - 2001 |
| Hyundai Accent | 1.3, Si COUPE 12v | G4EH | UD#1 | 1994 - 1999 |
| Hyundai Accent | 1.3i, Si COUPE ATM | G4EH | UD#1 | 1994 - 1999 |
| Hyundai Accent | 1.3 LSi 5Dr 12v | G4EH | UF#1L | 1994 - 1999 |
| Hyundai Accent | 1.3 LSi 5Dr ATM 12v | G4EH | UF#1L | 1994 - 07/ - 1999 |
| Hyundai Accent | 1.5 GLSi 4Dr 12v | G4EK | UA#1N | 1994 - 1999 |
| Hyundai Accent | 1.5 GLSi 5Dr 12v | G4EK | UF#1N | 1994 - 1999 |
| Hyundai Accent | 1.5 MVi COUPE DOHC 16v | G4EK | UD#1N | 1996 - 1999 |
| Hyundai Accent | 1.3i, Si, Gsi 12v | G4#-A | C##1F | 2000 - 2003 |
| Hyundai Accent | 1.5 CDX 12v | G4#B | C##1G | 2000 - 2003 |
| Hyundai Accent | 1.3 Gsi/ CDX | G4-EA | C#31 | 2002 - 2006 |
| Hyundai Accent | 1.6 Gsi / CDX 16v | G4-ED | CH51 | 2002 - 2006 |
| Hyundai Accent | 1.5 Mvi 16v | G4#C | C#31B | 2000 - 2003 |
| Hyundai Accent | 1.4 3Dr HATCH 16v SOHC ATM | G4-EE | CN31 | 2006 |
| Hyundai Coupe | 1.6i 16V DOHC | G4## | KG#1R | 1997 - 2002 |
| Hyundai Coupe | 2.0i , SE 16v DOHC | G4#F | KG#1F | 1996 - 1999 |
| Hyundai Coupe | 2.0i, SE ATM 16v DOHC | G4#F | KG#1F | 1996 - 1999 |
| Hyundai Coupe | 2.0i COUPE F2 EVO | G4GF | KG | 1999 - 2002 |
| Hyundai Coupe | 2.0i COUPE F2 EVO ATM | G4GF | KG | 1999 - 2002 |
| Hyundai Lantra | 1.6 GLSi, CDi | G4CR | KF#R | 1991 - 1995 |
| Hyundai Lantra | 1.6 GLSi, CDi ATM | G4CR | KF#R | 1991 - 1995 |
| Hyundai Lantra | 1.8i GLX, CD | G4CN | KF#M | 1992 - 1995 |
| Hyundai Lantra | 1.8i GLX, CD ATM | G4CN | KF#M | 1992 - 1995 |
| Hyundai Lantra | 1.5i LS, GLS | G4DJ | KF#J | 1993 - 1995 |
| Hyundai LANTRA | 1.6 LSi, GLSi | G4GR | KF#R | 1995 - 2000 |
| Hyundai LANTRA | 1.6 LSi, GLSi ATM | G4GR | KF#R | 1995 - 2000 |
| Hyundai LANTRA | 1.8 Si, CDi | G4GM | KF#M | 1995 - 1997 |
| Hyundai LANTRA | 1.8 Si, CDi ATM | G4GM | KF#M | 1995 - 1997 |
| Hyundai LANTRA | 1.8 CDi ESTATE | G4GM | KW#M | 1996 - 1997 |
| Hyundai LANTRA | 1.8 CDi ESTATE ATM | G4GM | KW#M | 1996 - 1997 |
| Hyundai LANTRA | 2.0 GSi 4Dr | G4#F | KF#F | 1997 - 2000 |
| Hyundai LANTRA | 2.0 GSi 4Dr ATM | G4#F | KW#F | 1997 - 2000 |
| Hyundai LANTRA | 2.0i CD ESTATE | G4#F | KW#F | 1997 - 2000 |
| Hyundai LANTRA | 2.0i CD ESTATE ATM | G4#F | KW#F | 1997 - 2000 |
| Hyundai LANTRA | 1.6 LSi, GLSi | G4GR | KW#R | 1995 - 2000 |
| Hyundai LANTRA | 1.6 LSi, GLSi ATM | G4GR | KW#R | 1995 - 2000 |
| Hyundai LANTRA | 1.6 LSi, GLSi | G4GR | KF#R | 2000 - 2001 |
| Hyundai LANTRA | 1.6 LSi, GLSi ATM | G4GR | KF#R | 2000 - 2001 |
| Hyundai LANTRA | 1.6 LSi, GLSi | G4GR | KW#R | 2000 - 2001 |
| Hyundai LANTRA | 1.6 LSi, GLSi ESTATE | G4GR | KW#R | 2000 - 2001 |
| Hyundai LANTRA | 2.0 GSi 4Dr | G4GF | KF#F | 2000 - 2001 |
| Hyundai LANTRA | 2.0 GSi 4Dr ATM | G4GF | KF#F | 2000 - 2001 |
| Hyundai LANTRA | 2.0i CD ESTATE | G4GF | KW#F | 2000 - 2001 |
| Hyundai LANTRA | 2.0I CD ESTATE ATM | G4GF | KW#F | 2000 - 2001 |
| Hyundai Matrix | 1.6 Gsi 16v DOHC | G4ED-G | PN81C | 2001 - 2005 |
| Hyundai Matrix | 1.8 CDX 16v DOHC | G4GB-G | PN81D | 2001 - 2005 |
| Hyundai Santa FE | 2.4 GL | G4JS-G | SC81B | 2001 - 2005 |
| Hyundai Santa FE | 2.7 CDX V6 ATM | G6BAG | SC81D | 2001 - 2005 |
| Hyundai Santa FE | 2.7 5/7 Dr SUV 4WD | G6EA | SH81DR | 2006 - 2008 |
| Hyundai Sonata | 2.0 GSi, CDX | G4JP | EN41B | 1998 - 2001 |
| Hyundai Sonata | 2.5i V6 | G6BV | EN41E | 1998 - 2001 |
| Hyundai Sonata | 2.7 V6 | G6BA-G | EN41F | /2001 - 2005 |
| Hyundai Sonata | 2.0 CDX 16v DOHC | G4JP | EN41B | 2001 - 2005 |
| Hyundai Sonata | 2.4 CDX 4Dr SALOON 16V DOHC | THETA | EU41 | 2005 - 2006 |
| Hyundai Sonata | 2.0 CDX SALOON 16V DOHC | G4#C | EU41 | 2006 |
| Hyundai Sonata | 3.3 CDX 4Dr SALOON 24v DOHC V6 | G6DB6S | EU41 | 2006 |
| Hyundai Trajet | 2.0 MPV | G4#P | MF8A,E | 1999 - /2006 |
| Hyundai Trajet | 2.0 MPV ATM | G4#P | MF8A,E | 1999 - 2006 |
| Hyundai Trajet | 2.7 MPV | GGBA-G | MF8B,E | 1999 - 2004 |
| Hyundai Trajet | 2.7 MPV ATM | GGBA-G | MF8B,E | 1999 - 2004 |
| Hyundai XG30 | 3.0 V6 | G6CT-G | XG30 | 2000 - 2003 |
| Isuzu Trooper | 3.2i V6 SWB | 6VD1 | UBS25 | 1992 - 1998 |
| Isuzu Trooper | 3.2i V6 SWB ATM | 6VD1 | UBS25 | 1992 - 1998 |
| Isuzu Trooper | 3.5i V6 SWB | 6VE1 | UBS73 | 1998 - 2006 |
| Isuzu Trooper | 3.0 T.DIESEL LWB | 4JX1T | UBS26 | 1998 - 2006 |
| Isuzu Trooper | 3.2i V6 LWB | 6VD1 | UBS25 | 1992 - 1998 |
| Kia Carens | 2.0 DOHC DVVT 5Dr | L4GC | FD52 | 2004 - 2006 |
| Kia Carens | 2.0 CVVT DOHC | G4-KA | FG52# | 2006 |
| Kia Ceed | 1.4 CVVT 5Dr | G4-FA | FF241 | 2007 |
| Kia Ceed | 1.6 CVVT 5Dr HATCHBACK 16v | G4-FC | FF242 | 2007 |
| Kia Cerato | 1.6i 16v DOHC SALOON / HATCH | G4GR | CDF | 2004 |
| Kia Cerato | 2.0i CVVT SALOON / HATCH | | CDFG | 2004 |
| Kia Cerato | 1.6i 16v DOHC SALOON / HATCH | G4GR | CDA | 2004 |
| Kia Magentis | 2.0 16v DOHC | G4JP | GD22 | 2002 - 2006 |
| Kia Magentis | 2.0 CVVT 16v DOHC SALOON | G4KA | GE222 | 2006 |
| Kia Magentis | 2.7 V6 SALOON 24v DOHC | G6EA | GE22# | 2006 |
| Kia Mentor | 1.6i SLX, GLX | B6 | FA22 | 1994 - 1999 |
| Kia Mentor | 1.6i GLX ATM | B6 | FA22 | 1994 - 1999 |
| Kia Mentor | 1.5 START, SLX , GLX, EXEC | B5 | FA24 | 1996 - 1999 |
| Kia Pro Ceed | 1.4 CVVT 16v DOHC 3Dr HATCHBACK | G4-FA | FF231 | 2008 |
| Kia Pro Ceed | 1.6 CVVT 16v DOHC 3Dr HATCHBACK | G4-FC | FF232 | 2008 |
| Kia Sedona | 2.5 V6 L,LX,SE | K5 | UP | 2001 - 2006 |
| Kia Sorento | 3.5 V6 24v DOHC | G6CU | JC523 | 2003 - 2006 |
| Kia Sorento | 3..3 V6 24v DOHC | J3 | JC525 | 2006 |
| Kia Sportage | 2.0 16v DVVT 5DR 4WD | G4GC | JE552 | 2004 - 2010 |
| Kia Sportage | 2.7 24v V6 5DR 4WD | G6BA | JE553 | 2004 - 2008 |
| Mitsubishi 3000 GT | 3.0i GT V6 Coupe | 6G72 | Z16A | 1992 - 1999 |
| Mazda 626 | 2.0 GXi TD 5Dr | RF-T | GF14R2 | 1998 - 2002 |
| Mazda 626 | 2.0 GXi TD ESTATE | RF-T | GW14R2 | 1998 - 2002 |
| Mazda B SERIES | 2.2 D PICK UP | R2 | UF1Y32 | 1985 - 1996 |
| Mazda CX 7 | 2.2 MZR-CD 2WD | R2 | RH9A | 2009 |
| Mazda CX 7 | 2.2 MZR-CD WD | R2 | RH9A | 2009 |
| Mitsubishi Challenger | 3.0 V6 GLX 5dr | 6G72 | K96W | 1999 - 2000 |
| Mazda 5 | 2.0 MZR - CD 16v SOHC (110ps) 5Dr MAV | RF7J | CR19T6 | 2005 - 2010 |
| Mazda 5 | 2.0 MZR-CD 16v SOHC (143ps) 5Dr MAV | RF7J | CR19R6 | 2005 - 2010 |
| Mazda MPV | 2.0 MZR-CD | RF | LW19R2 | 2002 - 2005 |
| Mazda Premacy | 2.0 TD | RF | CP | 1999 - 2004 |
| Mazda RX7 | 2.3 COUPE | 12A | FB1 | 1979 - 1989 |
| Mitsubishi Shogun / Pajero | 3.0i V6 SOHC 3dr | 6G72 24V | V23W | 1994 - 2000 |
| Mitsubishi Shogun / Pajero | 3.0i V6 SOHC 3dr ATM | 6G72 24V | V23W | 1994 - 2000 |
| Mitsubishi Shogun / Pajero | 3.0i V6 SOHC 5dr | 6G72 24V | V43W | 1994 - 2000 |
| Mitsubishi Shogun / Pajero | 3.0i V6 SOHC 5dr ATM | 6G72 24V | V43W | 1994 - 2000 |
| Mitsubishi Shogun / Pajero | 3.5i DOHC SE V6 3dr | 6G74 24V | V25W | 1994 - 2000 |
| Mitsubishi Shogun / Pajero | 3.5i DOHC SE V6 3dr ATM | 6G74 24V | V25W | 1994 - 2000 |
| Mitsubishi Shogun / Pajero | 3.5i DOHC SE V6 5dr | 6G74 24V | V45W | 1994 - 2000 |
| Mitsubishi Shogun / Pajero | 3.5i DOHC SE V6 5dr ATM | 6G74 24V | V45W | 1994 - 2000 |
| Mitsubishi Shogun / Pajero | 3.5 GDi | 6G74 | V65W | 2000 - 2006 |
| Mitsubishi Shogun / Pajero | 3.5 GDi | 6G74 | V75W | 2000 - 2006 |
| Mitsubishi Shogun / Pajero | 3.0 Equippe+Elegance Sport | 6G72 | K96W | 2001 - 2008 |
| Mitsubishi Space Runner | 1.8 GLXi Estate | 4G93 | N11W | 1991 - 1998 |
| Mitsubishi Space Runner | 1.8 GLXi Estate ATM | 4G93 | N11W | 1991 - 1998 |
| Mazda 3 | 2.2 MZR-CD HATCHBACK, SALOON | R2 | BLA | 2009 |
| Subaru Legacy | 3.0 H6 Outback Estate | EZ30 | BE | 2000 - 2003 |
| Subaru Legacy | 3.0 H6 Outback Estate | EZ30 | BH | 2000 - 2003 |
| Subaru Legacy | 3.0 R 4Dr Saloon / Estate AWD | EZ30 | BLE | 2003 |
| Subaru Legacy | 3.0 R Outback AWD | EZ30 | BPE | 2003 |
| Subaru Legacy | 3.0 Saloon/Estate 24v DOHC 6 SPEED | EZ30D | BLEK | 2004 |
| Isuzu Trooper | 3.0 T.Diesel LWB | 4JX1T | UBS73 | 1998 - 2006 |
| Isuzu Trooper | 3.0 T.Diesel SWB | 4JX1T | UBS73 | 1998 - 2006 |
| Mitsubishi Galant | 2.0i V6 4Dr | 6A12 | E54A | 1993 - 1997 |
| Mitsubishi Galant | 2.0i V6 4Dr ATM | 6A12 | E54A | 1993 - 1997 |
| Mitsubishi Galant | 2.0i V6 5Dr | 6A12 | E54A | 1993 - 1997 |
| Mitsubishi Galant | 2.0i V6 5Dr ATM | 6A12 | E54A | 1993 - 1997 |
| Mitsubishi Galant | 2.5i V6 4WD&S 5Dr | 6G73 | E88A | 1993 - 1995 |
| Hyundai Tucson | 2.7 CDX V6 DOHC | G6#A | JN81D | 2004 - 2010 |
| Hyundai Tucson | 2.0 Gsi / CDX DOHC | G4G# | JM81V | 2004 - 2010 |
| Hyundai S Coupe | 1.5 MVi, MVi SE | G4EK | UE | 1992 - 1996 |
| Hyundai S Coupe | 1.5 MVi, MVi SE ATM | G4EK | UE | 1992 - 1996 |
| Hyundai S Coupe | 1.5 MVTi, SE Turbo | G4EK | UE | 1992 - 1996 |
| Honda Accord | 2.0i Coupe ES | F20B5 | CG4 | 1998 - 2001 |
| Honda Accord | 2.0i Coupe ES ATM | F20B5 | CG4 | 1998 - 2001 |
| Honda Accord | 3.0i V6 Coupe ATM | J30A | CG22 | 1999 - 2002 |
| Honda Accord | 2.0i ES Coupe | F20B | CH25 | 1999 - 2002 |
| Honda Accord | 2.0i ES Coupe ATM | F20B | CH26 | 1999 - 2002 |
| Honda Civic | 1.7 Coupe VTEC | D17A9 | EM2 | 03/2001 - 2003 |
| Honda Civic | 1.6 VTi V-Tec 3Dr | D16A2 | EK43 | 1996 - 2001 |
| Honda Civic | 1.6 VTi V-Tec 4Dr | D16A2 | EK45 | 1996 - 2001 |
| Honda Civic | 1.6i Coupe VTEC Vti | B16A2 | EM1 | 1999 - 2001 |
| Honda Civic | 1.6 V-Tec 4Dr | D16Y5 | EK14 | 1996 - 2001 |
| Honda Civic | 1.6 SRi V-Tec Coupe | D16Y8 | EJ81 | 1996 - 2001 |
| Honda Civic | 1.6 SRi V-Tec Coupe ATM | D16Y8 | EJ82 | 1996 - 2001 |
| Honda Accord | 2.0i ES Aerodeck | F20B3 | CE27 | 1994 - 1998 |
| Honda Accord | 2.0i ES Aerodeck ATM | F20B3 | CE28 | 1994 - 1998 |
| Honda Accord | 2.0i LS Aerodeck | F20B3 | CE27 | 1994 - 1998 |
| Honda Accord | 2.0i LS Aerodeck ATM | F20B3 | CE28 | 1994 - 1998 |
| Honda Accord | 2.0i LS, ES Coupe | F20B3 | CD91 | 1994 - 1998 |
| Honda Accord | 2.0i LS, ES Coupe ATM | F20B3 | CD92 | 1994 - 1998 |
| Honda Accord | 2.2i ES Aerodeck | F22B5 | CE17 | 1994 - 1998 |
| Honda Accord | 2.2i ES Aerodeck ATM | F22B5 | CE18 | 1994 - 1998 |
| Honda Accord | 2.2i ES Coupe | F22B5 | CD71 | 1994 - 1998 |
| Honda Accord | 2.2i ES Coupe ATM | F22B5 | CD72 | 1994 - 1998 |
| Honda Accord | 2.0i | F20A3 | CB35 | 1989 - 1993 |
| Honda Accord | 2.0i ATM | F20A3 | CB36 | 1989 - 1993 |
| Honda Civic | 1.5 LSi 3Dr | D15B2 | EG44 | 1991 - 1995 |
| Honda Civic | 1.5 LSi 4Dr | D15B2 | EG85 | 1991 - 1995 |
| Honda Civic | 1.5 LSi 4Dr | D15B2 | EG86 | 1992 - 1995 |
| Honda Civic | 1.6 ESi VTEC 3Dr | D16Z6 | EG54 | 1991 - 1995 |
| Honda Civic | 1.6 ESi VTEC 4Dr | D16Z6 | EH95 | 1991 - 1995 |
| Honda Civic | 1.6 ESi VTEC 4DR | D16Z6 | EH96 | 1991 - 1995 |
| Honda Civic | 1.6 VTi VTEC 4Dr | B16A2 | EG95 | 1991 - 1995 |
| Honda Civic | 1.5i Coupe | D15B7 | EJ21 | 1991 - 1995 |
| Honda Civic | 1.5i Coupe ATM | D15B7 | EJ22 | 1991 - 1995 |
| Honda Civic | 1.4i 3Dr | D14A4 | EJ94 | 1996 - 1998 |
| Honda Civic | 1.4i 5Dr | D14A4 | MA88 | 1995 - 2001 |
| Honda Civic | 1.5i LS VTEC | D15Z6 | EK34 | 1996 - 2000 |
| Honda Civic | 1.5 LS VTEC | D15Z6 | EK35 | 1996 - 2001 |
| Honda Civic | 1.5i LS VTEC | D15Z6 | EK36 | 1996 - 2001 |
| Honda Civic | 1.4 5Dr H.Back | D14Z4 | MB28 | 1999 - 2001 |
| Honda Civic | 1.6 5Dr LS, ES | D16B2 | MB48 | 1997 - 1998 |
| Honda Accord | 2.0i LS Aerodeck | F20Z3 | CC97 | 1993 - 1994 |
| Honda Accord | 2.0i LS Coupe | F20A7 | CC11 | 1993 - 1994 |
| Honda Accord | 2.2i 4WS | F22A3 | CB75 | 1989 - 1993 |
| Honda Accord | 2.2i 4WS ATM | F22A3 | CB76 | 1989 - 1993 |
| Honda Accord | 2.2i SE Aerodeck | F22A7 | CB87 | 1991 - 1994 |
| Honda Accord | 2.2i SE Aerodeck ATM | F22A8 | CB88 | 1991 - 1994 |
| Mazda 6 | 2.0 TS/ TS2 4/5 Dr | MZR-CD | GH1 | 2009 - 2013 |
| Mazda 6 | 2.0 ESTATE | MZR-CD | GH1 | 2009 - 2013 |
| Mazda 6 | 2.2 MRZ-CD SALOON / ESTATE | B2 | GH1 | 2009 - 2013 |
| Mazda 6 | 2.2 MRZ-CD 5Dr HATCHBACK | B2 | GH14C6 | 2009 - 2013 |
| Mazda 6 | 2.0 TS, TS2, 4dr SOHC | T | GG12R2 | 2002 - 2007 |
| Mazda 6 | 2.0 Sport 4dr SOHC | T | GG12R2 | 2002 - 2007 |
| Mazda 6 | 2.0 TS, TS2 (121ps) 5dr | T | GG14T2 | 2002 - 2007 |
| Mazda 6 | 2.0 TS, TS2 (136ps) 5dr | T | GG14R# | 2002 - 2007 |
| Mazda 6 | 2.0 S SOHC (121ps) Estate | T | GY19T2 | 2002 - 2007 |
| Mazda 6 | 2.0 TS, TS2 (136ps) Estate | T | GY19R2 | 2002 - 2007 |
| Kia Sedona | 2.7 V6 24v DOHC | G6EA | MB752 | /2006 |
| Mitsubishi L 200 | 3.0 Pick Up V6 Triton | 6G72 | K76 | 1997 - 2005 |
| Hyundai Ioniq | 1.6 | G4LE | AE08 | 2016 - 2020 |
| Kia Niro | 1.6 Sami Auto | G4LE | DE | 2019 - 2024 |
* Disclaimer: Part price may change at the time of sale due to variations in stock.
Nationwide Delivery Available
Collection Available in Birmingham
Competitive Price Promise
